| Property Name | Town/City | County | Size (acres) | Type of Protection |
| Amherst Farmland Protection Program | Amherst | Erie | 670.4 | Agricultural Easement (10 parcels) |
| Blanchard Slopes | Colden | Erie | 15.8 | Conservation Easement |
| Bush Road Woods | Grand Island | Erie | 18.7 | Conservation Easement |
| Brompton Woods | Amherst | Erie | 1.5 | Fee |
| Brown's Marsh | Wellsville | Allegany | 43.4 | Fee |
| Bryant Hill | Ellicottville | Cattaraugus | 111.5 | Conservation Easement |
| Deakin Farm Parcel A | Portland | Chautauqua | 63.2 | Conservation Easement |
| Dyke Creek Valley | Wellsville | Allegany | 36.9 | Fee |
| Franklin Gulf Buffer | Eden | Erie | 4.4 | Conservation Easement |
| Gingerich Farm | Wales | Erie | 27.8 | Conservation Easement |
| Gun Creek Woods | Grand Island | Erie | 20.3 | Conservation Easement |
| Haskin Farm | Jamestown | Chautauqua | 150.0 | Conservation Easement |
| Hillside Acres | Sheridan/Arkwright | Chautauqua | 46.4 | Fee |
| Human Road Farm | Cambria | Niagara | 92.7 | Conservation Easement |
| Jillson Road Farm | Westfield | Chautauqua | 132.5 | Conservation Easement |
| Jones Creek Slopes | Eden/Boston | Erie | 8.0 | Conservation Easement |
| Kenneglenn Scenic and Nature Preserve | Wales | Erie | 130.0 | Fee |
| North Tonawanda Audubon Nature Preserve | North Tonawanda | Niagara | 49.1 | Fee and Conservation Easement (6 parcels) |
| Lawton Woods | North Collins | Erie | 62.7 | Conservation Easement |
| Lytle Park | Lockport | Niagara | 75.0 | Conservation Easement |
| Marilla Farmland Protection Program | Marilla | Erie | 687.4 | Agricultural Easement (9 parcels) |
| Maelen Farms | Elma | Erie | 61.0 | Agricultural Easement |
| Muholland Tract | Wellsville | Allegany | 84.4 | Fee |
| Nature View Park | Amherst | Erie | 1254.0 | Conservation Easement |
| North Boston Slopes | Boston | Erie | 44.0 | Testamentary Conservation Easement |
| Old Lakeshore Road | Evans | Erie | 16.4 | Conservation Easement |
| Ribbeck Farm | Clarence | Erie | 61.6 | Agricultural Easement |
| Roxberry Woods | Clarence | Erie | 26.1 | Fee |
| Singer Farm A | Newfane | Niagara | 12.4 | Conservation Easement |
| Spring Brook Fens | Concord | Erie | 11.7 | Fee |
| Spoth Farm | Clarence | Erie | 102 | Conservation Easement |
| Stolle Road Swamp | Elma | Erie | 28.6 | Fee |
| Stolle Road Wedge | Elma | Erie | 0.3 | Conservation Easement |
| Waterman's Swamp Outlet | Napoli | Cattaraugus | 10.0 | Fee |
| Wildhaven | Wellsville | Allegany | 130.9 | Fee |
| Wildhaven Adjunct | Wellsville | Allegany | 10.8 | Deed Restriction |
| Total Acreage (includes land owned and easements): | 4,382.4 | |||


